Updated19/05/2024 04:30 
 

GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - History on Weather Underground

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/05/19 03:20 EGPH 190320Z 05006KT 6000 OVC004 10/10 Q1018
10.3°C 0.0 mm 0.0 mm 0.0 mm 0.9 mph 2.2 mph 1017.7 hPa 97% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F0-S F: A: Kp:0 SSN:0
Saratoga-Weather Station Historical Data
 
Daily Summary for May 19, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10.4 °C 11.2 °C 10.4 °C 10.9 °C
Dew Point: 9.9 °C 10.9 °C 9.9 °C 10.5 °C
Humidity: 97% 98% 97% 97%
Wind Speed: 0.8km/h 3.2km/h 0km/h 1.3km/h
Wind Gust: 3.5km/h 3.5km/h - -
WindSSE - - SSE
Pressure: 1018.0 hPa 1018.6 hPa 1018.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 11.1 °C 10.8 °C 1018.4 hPa South 2.6 km/h 3.5 km/h 98% 0.0 mm W/m2
00:09 11.2 °C 10.9 °C 1018.3 hPa South 1.4 km/h 3.5 km/h 98% 0.0 mm W/m2
00:14 11.1 °C 10.8 °C 1018.3 hPa South 1.2 km/h 2.6 km/h 98% 0.0 mm W/m2
00:19 11.2 °C 10.8 °C 1018.4 hPa South 1.2 km/h 2.6 km/h 98% 0.0 mm W/m2
00:24 11.2 °C 10.8 °C 1018.4 hPa South 2.5 km/h 3.5 km/h 97.5% 0.0 mm W/m2
00:29 11.2 °C 10.7 °C 1018.3 hPa South 0.9 km/h 3.5 km/h 97% 0.0 mm W/m2
00:34 11.1 °C 10.7 °C 1018.3 hPa SSE 1 km/h 3.5 km/h 97% 0.0 mm W/m2
00:39 11.1 °C 10.7 °C 1018.3 hPa South 2.1 km/h 2.6 km/h 97% 0.0 mm W/m2
00:44 11.1 °C 10.7 °C 1018.4 hPa South 2.4 km/h 3.5 km/h 97% 0.0 mm W/m2
00:49 11.1 °C 10.7 °C 1018.4 hPa South 2.1 km/h 3.5 km/h 97% 0.0 mm W/m2
00:54 11.1 °C 10.7 °C 1018.5 hPa SSE 3.2 km/h 3.5 km/h 97% 0.0 mm W/m2
00:59 11.1 °C 10.7 °C 1018.4 hPa SSE 2.3 km/h 3.5 km/h 97% 0.0 mm W/m2
01:04 11.1 °C 10.7 °C 1018.4 hPa SSE 2.6 km/h 3.5 km/h 97% 0.0 mm W/m2
01:09 11.1 °C 10.7 °C 1018.4 hPa SSE 1.6 km/h 3.5 km/h 97% 0.0 mm W/m2
01:14 11.1 °C 10.7 °C 1018.4 hPa SSE 2.9 km/h 3.5 km/h 97% 0.0 mm W/m2
01:19 11.1 °C 10.7 °C 1018.4 hPa SSE 2.7 km/h 3.5 km/h 97% 0.0 mm W/m2
01:24 11.1 °C 10.6 °C 1018.3 hPa SSE 2.6 km/h 3.5 km/h 97% 0.0 mm W/m2
01:29 11 °C 10.6 °C 1018.4 hPa SSE 2.1 km/h 3.5 km/h 97% 0.0 mm W/m2
01:34 11 °C 10.6 °C 1018.3 hPa SSE 1.6 km/h 3.5 km/h 97% 0.0 mm W/m2
01:39 11 °C 10.6 °C 1018.3 hPa SSE 3 km/h 3.5 km/h 97% 0.0 mm W/m2
01:44 11 °C 10.6 °C 1018.4 hPa SSE 1.8 km/h 3.5 km/h 97% 0.0 mm W/m2
01:49 11 °C 10.6 °C 1018.3 hPa SSE 0.1 km/h 3.5 km/h 97% 0.0 mm W/m2
01:54 11 °C 10.6 °C 1018.3 hPa SSE 0.8 km/h 2.6 km/h 97% 0.0 mm W/m2
01:59 10.9 °C 10.5 °C 1018.2 hPa SSE 0.8 km/h 2.6 km/h 97% 0.0 mm W/m2
02:04 10.9 °C 10.4 °C 1018.3 hPa SSE 0.4 km/h 2.6 km/h 97% 0.0 mm W/m2
02:09 10.9 °C 10.4 °C 1018.3 hPa SSE 0.9 km/h 2.6 km/h 97% 0.0 mm W/m2
02:14 10.9 °C 10.4 °C 1018.6 hPa SSE 0.5 km/h 2.6 km/h 97% 0.0 mm W/m2
02:19 10.9 °C 10.4 °C 1018.3 hPa Calm   2.6 km/h 97% 0.0 mm W/m2
02:24 10.8 °C 10.3 °C 1018.4 hPa Calm   2.6 km/h 97% 0.0 mm W/m2
02:29 10.8 °C 10.3 °C 1018.4 hPa Calm     97% 0.0 mm W/m2
02:34 10.8 °C 10.3 °C 1018.3 hPa Calm     97% 0.0 mm W/m2
02:39 10.8 °C 10.3 °C 1018.3 hPa Calm     97% 0.0 mm W/m2
02:44 10.8 °C 10.3 °C 1018.4 hPa Calm     97% 0.0 mm W/m2
02:49 10.8 °C 10.3 °C 1018.3 hPa Calm     97% 0.0 mm W/m2
02:54 10.9 °C 10.4 °C 1018.3 hPa Calm     97% 0.0 mm W/m2
02:59 10.9 °C 10.5 °C 1018.1 hPa Calm     97% 0.0 mm W/m2
03:04 10.9 °C 10.4 °C 1018.2 hPa Calm     97% 0.0 mm W/m2
03:09 10.8 °C 10.4 °C 1018.2 hPa Calm     97% 0.0 mm W/m2
03:14 10.9 °C 10.4 °C 1018.2 hPa Calm     97% 0.0 mm W/m2
03:19 10.9 °C 10.4 °C 1018.3 hPa SSE 1.5 km/h 2.6 km/h 97% 0.0 mm W/m2
03:24 10.8 °C 10.4 °C 1018.2 hPa SSE 1.9 km/h 2.6 km/h 97% 0.0 mm W/m2
03:29 10.8 °C 10.3 °C 1018.2 hPa SSE 2.9 km/h 3.5 km/h 97% 0.0 mm W/m2
03:34 10.7 °C 10.2 °C 1018.0 hPa South 2.2 km/h 3.5 km/h 97% 0.0 mm W/m2
03:39 10.7 °C 10.2 °C 1018.0 hPa South 0.2 km/h 3.5 km/h 97% 0.0 mm W/m2
03:44 10.7 °C 10.2 °C 1018.1 hPa South 0.6 km/h 3.5 km/h 97% 0.0 mm W/m2
03:49 10.7 °C 10.2 °C 1018.0 hPa SSE 1.3 km/h 2.6 km/h 97% 0.0 mm W/m2
03:54 10.7 °C 10.2 °C 1018.0 hPa SSE 1.9 km/h 3.5 km/h 97% 0.0 mm W/m2
03:59 10.7 °C 10.2 °C 1018.1 hPa SSE 0.9 km/h 3.5 km/h 97% 0.0 mm W/m2
04:04 10.7 °C 10.2 °C 1018.1 hPa South 1.5 km/h 3.5 km/h 97% 0.0 mm W/m2
04:09 10.6 °C 10.1 °C 1018.0 hPa South 1 km/h 3.5 km/h 97% 0.0 mm W/m2
04:14 10.5 °C 10 °C 1018.1 hPa South 2.7 km/h 3.5 km/h 97% 0.0 mm W/m2
04:19 10.4 °C 10 °C 1018.2 hPa South 1.3 km/h 3.5 km/h 97% 0.0 mm W/m2
04:24 10.4 °C 10 °C 1018.1 hPa South 1.7 km/h 3.5 km/h 97% 0.0 mm W/m2
04:29 10.4 °C 9.9 °C 1018.0 hPa SSE 0.8 km/h 3.5 km/h 97% 0.0 mm W/m2
Peebles, The Scotish Borders
Compliments of Weather Underground - 1.5 mb

 

XHTML 1.1 | CSS